Cash Option Reference Table

HOW DO YOU WANT YOUR MONEY?

"50% CASH OPTION": ONE LUMP SUM PAYMENT

PRIZE Annual Payment Before Taxes Annual Payment After Federal Income Tax Withholding*
$1,000,000 $500,000 380,000
$1,200,000 $600,000 456,000
$1,400,000 $700,000 532,000
$1,600,000 $800,000 608,000
$1,800,000 $900,000 684,000
$2,000,000 $1,000,000 760,000
$2,200,000 $1,100,000 836,000
$2,400,000 $1,200,000 912,000
$2,600,000 $1,300,000 988,000
$2,800,000 $1,400,000 1,064,000
$3,000,000 $1,500,000 1,140,000
$3,200,000 $1,600,000 1,216,000
$3,400,000 $1,700,000 1,292,000
$3,600,000 $1,800,000 1,368,000
$3,800,000 $1,900,000 1,444,000
$4,000,000 $2,000,000 1,520,000
$4,200,000 $2,100,000 1,596,000
$4,400,000 $2,200,000 1,672,000
$4,600,000 $2,300,000 1,748,000
$4,800,000 $2,400,000 1,824,000
$5,000,000 $2,500,000 1,900,000
$5,200,000 $2,600,000 1,976,000
$5,400,000 $2,700,000 2,052,000
$5,600,000 $2,800,000 2,128,000
$5,800,000 $2,900,000 2,204,000
$6,000,000 $3,000,000 2,280,000
$6,200,000 $3,100,000 2,356,000
$6,400,000 $3,200,000 2,432,000
$6,600,000 $3,300,000 2,508,000
$6,800,000 $3,400,000 2,584,000
$7,000,000 $3,500,000 2,660,000
$7,200,000 $3,600,000 2,736,000
$7,400,000 $3,700,000 2,812,000
$7,600,000 $3,800,000 2,888,000
$7,800,000 $3,900,000 2,964,000
$8,000,000 $4,000,000 3,040,000
$8,200,000 $4,100,000 3,116,000
$8,400,000 $4,200,000 3,192,000
$8,600,000 $4,300,000 3,268,000
$8,800,000 $4,400,000 3,344,000
$9,000,000 $4,500,000 3,420,000
$9,200,000 $4,600,000 3,496,000
$9,400,000 $4,700,000 3,572,000
$9,600,000 $4,800,000 3,648,000
$9,800,000 $4,900,000 3,724,000
$10,000,000 $5,000,000 3,800,000
$10,200,000 $5,100,000 3,876,000
$10,400,000 $5,200,000 3,952,000
$10,600,000 $5,300,000 4,028,000
$10,800,000 $5,400,000 4,104,000
$11,000,000 $5,500,000 4,180,000
$11,200,000 $5,600,000 4,256,000
$11,400,000 $5,700,000 4,332,000
$11,600,000 $5,800,000 4,408,000
$11,800,000 $5,900,000 4,484,000
$12,000,000 $6,000,000 4,560,000
$12,200,000 $6,100,000 4,636,000
$12,400,000 $6,200,000 4,712,000
$12,600,000 $6,300,000 4,788,000
$12,800,000 $6,400,000 4,864,000
$13,000,000 $6,500,000 4,940,000
$13,200,000 $6,600,000 5,016,000
$13,400,000 $6,700,000 5,092,000
$13,600,000 $6,800,000 5,168,000
$13,800,000 $6,900,000 5,244,000
$14,000,000 $7,000,000 5,320,000
$14,200,000 $7,100,000 5,396,000
$14,400,000 $7,200,000 5,472,000
$14,600,000 $7,300,000 5,548,000
$14,800,000 $7,400,000 5,624,000
$15,000,000 $7,500,000 5,700,000

"YEARLY OPTION": 25 ANNUAL PAYMENTS

PRIZE Annual Payment Before Taxes Annual Payment After Federal Income Tax Withholding*
$1,000,000 $40,000 30,400
$1,200,000 $48,000 36,480
$1,400,000 $56,000 42,560
$1,600,000 $64,000 48,640
$1,800,000 $72,000 54,720
$2,000,000 $80,000 60,800
$2,200,000 $88,000 66,880
$2,400,000 $96,000 72,960
$2,600,000 $104,000 79,040
$2,800,000 $112,000 85,120
$3,000,000 $120,000 91,200
$3,200,000 $128,000 97,280
$3,400,000 $136,000 103,360
$3,600,000 $144,000 109,440
$3,800,000 $152,000 115,520
$4,000,000 $160,000 121,600
$4,200,000 $168,000 127,680
$4,400,000 $176,000 133,760
$4,600,000 $184,000 139,840
$4,800,000 $192,000 145,920
$5,000,000 $200,000 152,000
$5,200,000 $208,000 158,080
$5,400,000 $216,000 164,160
$5,600,000 $224,000 170,240
$5,800,000 $232,000 176,320
$6,000,000 $240,000 182,400
$6,200,000 $248,000 188,480
$6,400,000 $256,000 194,560
$6,600,000 $264,000 200,640
$6,800,000 $272,000 206,720
$7,000,000 $280,000 212,800
$7,200,000 $288,000 218,880
$7,400,000 $296,000 224,960
$7,600,000 $304,000 231,040
$7,800,000 $312,000 237,120
$8,000,000 $320,000 243,200
$8,200,000 $328,000 249,280
$8,400,000 $336,000 255,360
$8,600,000 $344,000 261,440
$8,800,000 $352,000 267,520
$9,000,000 $360,000 273,600
$9,200,000 $368,000 279,680
$9,400,000 $376,000 285,760
$9,600,000 $384,000 291,840
$9,800,000 $392,000 297,920
$10,000,000 $400,000 304,000
$10,200,000 $408,000 310,080
$10,400,000 $416,000 316,160
$10,600,000 $424,000 322,240
$10,800,000 $432,000 328,320
$11,000,000 $440,000 334,400
$11,200,000 $448,000 340,480
$11,400,000 $456,000 346,560
$11,600,000 $464,000 352,640
$11,800,000 $472,000 358,720
$12,000,000 $480,000 364,800
$12,200,000 $488,000 370,880
$12,400,000 $496,000 376,960
$12,600,000 $504,000 383,040
$12,800,000 $512,000 389,120
$13,000,000 $520,000 395,200
$13,200,000 $528,000 401,280
$13,400,000 $536,000 407,360
$13,600,000 $544,000 413,440
$13,800,000 $552,000 419,520
$14,000,000 $560,000 425,600
$14,200,000 $568,000 431,680
$14,400,000 $576,000 437,760
$14,600,000 $584,000 443,840
$14,800,000 $592,000 449,920
$15,000,000 $600,000 456,000

*Since January 2018, the IRS requires 24 percent be withheld from the Jackpot payment for federal income taxes. Must be 18 to purchase or redeem. Be a smart player. Know your limit. Problem Gambling Helpline: 1-800-547-6133.

 

< !--Global site tag(gtag.js) - Google Analytics-- >