Top Prizes Remaining

Updated: 3/23/2023 12:30:03 AM

GRAB A GRAND
GRAB A GRAND

$1 | 1772

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 2 2
$100 136 42 94
$50 1,345 500 845
$30 2,579 948 1,631
$20 13,827 4,939 8,888
$10 26,901 9,309 17,592
$5 40,319 13,728 26,591
$3 50,432 16,693 33,739
$2 121,039 39,193 81,846
$1 346,251 108,307 237,944
CASH DASH
CASH DASH

$1 | 1770

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 1 3
$100 90 35 55
$50 227 78 149
$30 440 164 276
$20 2,559 922 1,637
$10 6,649 2,361 4,288
$5 62,980 22,270 40,710
$3 182,349 63,048 119,301
$2 135,914 45,131 90,783
$1 338,127 110,790 227,337
FESTIVE $50
FESTIVE $50

$1 | 1767

Last Day To Redeem: 08/03/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50 724 584 140
$30 153 118 35
$20 535 395 140
$10 4,497 3,291 1,206
$5 33,655 24,525 9,130
$4 105,560 74,914 30,646
$2 92,081 63,420 28,661
$1 231,247 157,127 74,120
HOLIDAY CASH
HOLIDAY CASH

$1 | 1766

Last Day To Redeem: 07/25/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 3 0
$100 60 53 7
$50 148 118 30
$30 306 245 61
$20 675 518 157
$10 4,493 3,380 1,113
$5 33,598 25,423 8,175
$4 105,253 77,086 28,167
$2 91,801 65,001 26,800
$1 230,669 160,059 70,610
HELLO WINTER
HELLO WINTER

$1 | 1764

Last Day To Redeem: 10/13/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 2 2
$100 85 54 31
$50 170 123 47
$30 257 187 70
$20 1,240 859 381
$10 5,156 3,433 1,723
$5 38,568 25,017 13,551
$4 120,868 77,822 43,046
$2 115,712 72,383 43,329
$1 244,283 147,090 97,193
FALL INTO MONEY
FALL INTO MONEY

$1 | 1756

Last Day To Redeem: 08/03/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 73 56 17
$50 154 129 25
$30 221 184 37
$20 1,073 896 177
$10 4,556 3,639 917
$5 34,138 26,724 7,414
$4 106,922 83,343 23,579
$2 102,366 77,882 24,484
$1 216,147 159,764 56,383
3-2-WON!
3-2-WON!

$1 | 1734

Last Day To Redeem: 08/25/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 1 3
$100 89 73 16
$50 228 183 45
$30 443 342 101
$20 1,873 1,564 309
$10 6,682 5,324 1,358
$5 49,993 38,552 11,441
$4 156,701 122,339 34,362
$2 136,683 104,371 32,312
$1 343,357 244,310 99,047
LOVE TO WIN
LOVE TO WIN

$1 | 1733

Last Day To Redeem: 08/04/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 112 92 20
$50 224 172 52
$30 325 252 73
$20 1,738 1,395 343
$10 6,689 5,209 1,480
$5 50,025 38,363 11,662
$4 156,838 117,594 39,244
$2 150,149 109,599 40,550
$1 316,934 227,109 89,825
GARDEN GREEN
GARDEN GREEN

$1 | 1695

Last Day To Redeem: 08/04/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$100 89 61 28
$50 222 146 76
$30 453 320 133
$20 1,896 1,350 546
$10 6,691 4,554 2,137
$5 50,290 33,704 16,586
$4 157,499 103,947 53,552
$2 137,403 88,206 49,197
$1 345,223 215,970 129,253
< !--Global site tag(gtag.js) - Google Analytics-- >